Single Family Owned Occupied (1004) | $500 |
Condo (1073) | $500 |
Exterior Only (2055) | $450 |
Single Family (4000 SF plus) | Quoted |
Individual Condo Unit | $500 |
Exterior Only Condo Unit | $450 |
Manufactured Home | $600 |
Construction (full appraisal with comps) | $500 |
All Final Inspections/per trip (give 24 hour notice) | $150 |
Comparable Rent Schedual | $125 |
Operating Income Statment | $125 |
FHA / USDA | $500 |
FHA Finals | $150 |
2075 Exterior | $200 |
2070 Exterior | $200 |
Relocation | $650 |
Unusual, remote or large properties / more than typical acerage |
Quoted |
Field Review | $500 |
Desk Review | $250 |
Personal Appraisals | $500 |